Infinix Zero Ultra 5G 256GB + 8GB
Your shopping cart is empty!
Subscribe/Register for our Newsletter.
Product Description

Details | |
Basic info | |
Brand | Infinix |
Model | Zero Ultra 5G |
Category | Smartphone |
Launch Announcement | 05-Oct-22 |
Launch Date | 05-Oct-22 |
Network Connection | |
Network Type | GSM / HSPA / LTE / 5G |
2G Network | Yes |
3G Network | Yes |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, HSDPA 850 / 900 / 2100 |
4G Network | Yes |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41, 66 |
5G Network | Yes |
5G Bands | 1, 2, 3, 5, 20, 28, 38, 40, 41, 71, 77, 78, 79 SA/NSA/Sub6 |
Speed | HSPA 42.2/11.5 Mbps, LTE-A Cat7 300/75 Mbps, 5G |
GPRS/EDGE | Yes |
Body | |
Dimensions | 165.5 × 74.5 × 8.8(Coslight Silver) - 165.5 × 75.1 × 9.2(Genesis Noir) |
Weight | 213 grams (7.51 ounces) |
Raw materials | Glass front (Gorilla Glass 5), plastic back, plastic frame |
Communication chip | Dual Nano-SIM (ambos en modo de espera) |
Colors | Coslight Silver, Genesis Noir |
Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass |
Main Camera | |
Camera | 200 MP, f/2.0, 1/1.22", 0.64µm, Dual Pixel PDAF, OIS, (wide) |
13 MP, f/2.4, AF, (ultrawide) | |
2 MP | |
Features | Quad-LED flash, HDR, panorama |
Video | 4K/30fps, 1080p-30/60fps |
Memory | |
Memory input | microSDXC |
Storage and Ram | 256 GB with 8 GB RAM |
Connectivity | |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | Yes |
Wi-fi Hotspot | Yes |
FM Radio | Yes |
USB | USB Type-C 2.0, USB On-The-Go |
OTG | Yes |
GPS | Yes |
NFC | No |
Sound | |
Loudspeaker | Yes |
3.5 mm jack | No |
Security | |
Fingerprint | Fingerprint (under display, optical) |
Sensors | accelerometer, gyro, proximity, compass |
Power | |
Battery Type | Li-Po non-removable |
Battery Capacity | 4500mAh |
Battery Charging | Fast Charging 180W |
Fast charging | Yes |
Wireless Charging | No |
Hardware | |
CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G68 MC4 |
Chipset | MediaTek MT6877 Dimensity 920 5G (6 nm) |
RAM | 8 GB |
Internal Storage | 256 GB |
Memory Slot | Yes, microSDXC (Dedicated slot) |
Version | 8/256 GB |
Storage Type | UFS 3.1 |
Display | |
Display Type | AMOLED |
Size | 6.8 inches |
Ratio | 20:9 ratio |
Resolution | 1080 x 2400 pixels |
Pixel Density | 387 PPI |
Multitouch | Yes |
Display Protection | Corning Gorilla Glass |
Refresh Rate | 120Hz |
When you order from us here, you will receive an order confirmation email. Once your order is shipped, you will be emailed the tracking information for your order's shipment. You can choose your preferred shipping method on the Order Information page during the checkout process.
The total time it takes to receive your order is shown below:
The total delivery time is calculated from the time your order is placed until the time it is delivered to you. Total delivery time is broken down into processing time and shipping time.
Processing time: The time it takes to prepare your item(s) to ship from our Store/warehouse. This includes preparing your items, performing quality checks, and packing for shipment.
Shipping time: The time for your item(s) to travel from our Store/warehouse to your destination.
Shipping from our store/warehouse is significantly faster. Some charges may apply.
In addition, the transit time depends on where you're located and when your package is sent from us. If you want to know more information, please contact the customer service here. We settle any issue/problem as soon as possible. Enjoy shopping with us!
Infinix Zero Ultra brings a 6.8-inch AMOLED curved display with FHD+ resolution, a 120Hz refresh rate, and 900 nits brightness. The phone is equipped with MediaTek’s Dimensity 920 chipset alongside 8GB RAM and 256GB storage.